Get recipes, tips and all kinds of cheezy goodness
delivered right to your inbox.
Daiya is a delicious plant-based alternative that can accommodate a variety of dietary restrictions. It looks, feels and tastes like real cheese, yet it’s free of many common allergens: soy, dairy (casein, whey and lactose), gluten, eggs, peanuts and tree nuts (except coconut). We have a wide and growing selection of products that are sure to add more plant-based goodness to any meal: Shreds, Slices, Blocks, Cream Cheeze Style Spread, Pizza, Mac & Cheeze, Dairy-Free Dressings, Sauces, Dessert Bars, Cheezecake, Pints, Cheeze Sticks, and Burritos.
Daiya Foods Inc. is proud to announce a new collaboration with the American Diabetes Association® and the Better Choices for Life program.
Daiya’s Cutting Board Cheddar Shreds and Daiya Cutting Board Mozza Shreds are the first plant-based cheeses to have been vetted by the ADA. They meet their stringent nutritional guidelines and are certified vegan.
We work with dietitians in a variety of settings: Retail, Clinical and Hospitals. Many have found that Daiya products are a good fit for their patients diets. We work several large dialysis clinics who have found our products suitable for their clients because of the lower levels of potassium and phosphorus in many of products. Due to the lower level of protein in most of our core products several dietitians have found it suitable for those patients with PKU. You can find more information at www.howmuchphe.org
In addition, we are currently working with several large dialysis clinics who have found our products suitable for their clients. And due to the lower level of protein in most of our core products, several dietitians have found them suitable for those patients who require a low-protein diet.
If you want to see how easy it is to cook with Daiya, check out our cooking show videos available on our YouTube channel.
If you are a dietitian and would like to receive a Daiya Dietitian Kit please e-mail us at info@daiyafoods.com and write “Dietitian Kit” in the subject line.
Food Allergy Research & Education
Kids with Food Allergies
American Academy of Allergy Asthma & Immunology
US Food and Drug Administration – Allergens
US Food and Drug Administration – Food Allergies: What You Need to Know
American Diabetes Association
Product | Flavor | Serving Size | Potassium (rounded) |
Phosphorus (rounded) |
Protein (rounded) |
---|---|---|---|---|---|
Bars | Classic Vanilla Bean | 62 g (1 bar) | 78 mg | 31.248 mg | 1.2338 g |
Bars | Chocolate Fudge Crunch | 62 g (1 bar) | 200 mg | 58.032 mg | 2.0398 g |
Bars | Salted Caramel Swirl | 62 g (1 bar) | 84 mg | 32.612 mg | 1.2896 g |
Blocks | Medium Cheddar Flavour | 30 g (3 cm cube) | 20 mg | 13.08 mg | 0.408 g |
Blocks | Jalapeño Havarti Flavour | 30 g (3 cm cube) | 30 mg | 12.06 mg | 0.426 g |
Blocks | Monterey Jack Flavour | 30 g (3 cm cube) | 20 mg | 12.45 mg | 0.408 g |
Blocks | Smoked Gouda Flavour | 30 g (3 cm cube) | 20 mg | 12.78 mg | 0.378 g |
Blocks - Specialty | Feta Flavour | 30 g (3 cm cube) | 10 mg | 6.78 mg | 0.195 g |
Blocks - Specialty | Grilling Cheeze | 30 g (3 cm cube) | 30 mg | 113.1 mg | 0.462 mg |
Cutting Board Shreds | Mozza Flavour | 30 g (¼ cup) | 19 mg | 96 mg | 0.393 g |
Cutting Board Shreds | Cheddar Flavour | 30 g (¼ cup) | 25 mg | 80.4 mg | 0.44 g |
Cutting Board Shreds | Spicy Monterey Jack Flavour | 30 g (¼ cup) | 20 mg | 91.2 mg | 0.43 g |
Cutting Board Shreds | Parmesan Flavour | 30 g (¼ cup) | 30 mg | 82.5 mg | 0.49 g |
Cutting Board Shreds | Mexican 4 Cheeze Blend | 30 g (¼ cup) | 20 mg | 80.4 mg | 0.43 g |
Cutting Board Shreds | Italian 4 Cheeze Blend | 30 g (¼ cup) | 21 mg | 80.4 mg | 0.393 g |
Deluxe Sauce | Cheddar Flavour | 67 g (¼ cup) | 10 mg | 190.95 mg | 1.4003 g |
Deluxe Sauce | Alfredo Flavour | 67 g (¼ cup) | 10 mg | 182.91 mg | 1.5075 g |
Deluxe Sauce | Zesty Cheddar Flavour | 67 g (¼ cup) | 75 mg | 25.929 mg | 1.2395 g |
Deluxe Sticks | Cheddar Flavour | 22 g (1 stick) | 11 mg | 83.82 mg | 0.2948 g |
Deluxe Sticks | Mozza Flavour | 22 g (1 stick) | 9 mg | 82.28 mg | 0.2574 g |
Mac & Cheeze | Cheddar Flavour | 300 g (1 box) | 300 mg | 459 mg | 10.17 g |
Mac & Cheeze | Alfredo Flavour | 300 g (1 box) | 300 mg | 531 mg | 9.78 g |
Mac & Cheeze | Four Cheeze Flavour with Herbs | 300 g (1 box) | 175 mg | 366 mg | 9.03 g |
Mac & Cheeze | Cheddar and Meatless Bacon Flavour | 309 g (1 box) | 150 mg | 398.61 mg | 11.031 g |
Mac & Cheeze | White Cheddar Flavour | 300 g (1 box) | 300 mg | 510 mg | 9.15 g |
Mac & Cheeze | Cheddar Jalapeño Flavour | 300 g (1 box) | 300 mg | 495 mg | 9.78 g |
Cheezecake | New York | 133 g (⅓ cake) | 177 mg | 159.6 mg | 3.23 g |
Cheezecake | Chocolate | 133 g (⅓ cake) | 395 mg | 174.23 mg | 4.79 g |
Cheezecake | Key Lime | 133 g (⅓ cake) | 144 mg | 140.98 mg | 3.2186 g |
Cheezecake | Pumpkin Spice | 133 g (⅓ cake) | 335 mg | 175.56 mg | 3.52 g |
Cheezecake | Strawberry | 133 g (⅓ cake) | 148 mg | 150.29 mg | 3.059 g |
Creamy Spread | Plain | 30 g (2 tbsp) | 10 mg | 3.66 mg | 0.189 g |
Creamy Spread | Chive & Onion | 30 g (2 tbsp) | 20 mg | 4.23 mg | 0.234 g |
Creamy Spread | Roasted Garlic & Herb | 30 g (2 tbsp) | 20 mg | 6.18 mg | 0.270 g |
Dressings | Ranch | 30 g (2 tbsp) | 20 mg | 4.89 mg | 0.312 g |
Flatbread | Mushroom, Caramelized Onion, and Fig | 346 g (1 flatbread) | 350 mg | 425.58 mg | 7.888 g |
Flatbread | Italian Sausage, Pepper & Kale | 322 g (1 flatbread) | 400 mg | 434.7 mg | 15.037 g |
Garlic & Herb Pizza | Four Cheeze | 390 g (1 pizza) | 950 mg | 616.2 mg | 15.6 g |
Garlic & Herb Pizza | Veggie Lovers | 213 g (½ pizza) | 500 mg | 302.46 mg | 8.648 g |
Gluten Free Pizza | Plant-Based Cheeze Lover’s | 148 g (1 slice) | 358 mg | 266.4 mg | 4.958 g |
Gluten Free Pizza | Mushroom & Roasted Garlic | 161 g (⅓ pizza) | 408 mg | 215.74 mg | 5.23 g |
Gluten Free Pizza | Supreme | 138 g (¼ pizza) | 309 mg | 187.68 mg | 6.39 g |
Gluten Free Pizza | Fire Roasted Vegetable | 164 g (⅓ pizza) | 400 mg | 226.32 mg | 5.35 g |
Gluten Free Pizza | Margherita | 154 g (⅓ pizza) | 390 mg | 167.86 mg | 5.61 g |
Gluten Free Pizza | Meatless Deli Style | 181 g (⅓ pizza) | 400 mg | 287.79 mg | 10.29 g |
Gluten Free Pizza | Classic Pizza | 157 g (⅓ pizza) | 387 mg | 219.8 mg | 5.6049 g |
Slices | Cheddar Flavour | 22 g (1 slice) | 10 mg | 84.48 mg | 0.27 g |
Slices | Mozza Flavour | 22 g (1 slice) | 10 mg | 78.32 mg | 0.24 g |
Slices | Smoked Gouda Flavour | 22 g (1 slice) | 10 mg | 84.26 mg | 0.24 g |
Slices | Swiss Flavour | 22 g (1 slice) | 10 mg | 84.26 mg | 0.24 g |
Vegetable Crust Pizza | Mediterranean | 137 g (⅓ pizza) | 387 mg | 189.06 mg | 4.72 g |
Vegetable Crust Pizza | Italian Herbs & Cheeze | 127 g (⅓ pizza) | 317 mg | 201.93 mg | 4.7625 g |
Vegetable Crust Pizza | Meatless Pepperoni Style & Jalapeño | 135 g (⅓ pizza) | 387 mg | 221.4 mg | 6.05 g |
Pints | Vanilla Creme | 188 ml (¾ cup) | 76 mg | 15.4923 mg | 1.04196 g |
Pints | Triple Fudge Chunk | 188 ml (¾ cup) | 306 mg | 54.6285 mg | 2.08833 g |
Pints | Salted Caramel Chip | 188 ml (¾ cup) | 103 mg | 23.9259 mg | 1.07874 g |
*These values are calculated from results from a 3rd Party Lab, and are subject to change without notice. Reliance on these values are solely at your own risk.